<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IDFA DocLab</title>
	<atom:link href="http://www.doclab.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doclab.org</link>
	<description>Showcasing new and unexpected forms of digital  documentary storytelling</description>
	<lastBuildDate>Fri, 07 Dec 2012 15:23:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Passing Stanger &#8211; The East Village Poetry Walk</title>
		<link>http://www.doclab.org/2012/passing-stanger-the-east-village-poetry-walk/</link>
		<comments>http://www.doclab.org/2012/passing-stanger-the-east-village-poetry-walk/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 15:23:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[DocLab 2012]]></category>

		<guid isPermaLink="false">http://www.doclab.org/?p=5109</guid>
		<description><![CDATA[Passing Stranger - The East Village Poetry Walk is an audio tour of poetry related sites in New York City's East Village. ]]></description>
			<content:encoded><![CDATA[<p>It is produced by Pejk Malinovski, with support from The Poetry Foundation. The interactive documentary experience was created in collaboration with Zeega. The audio file and map outlining the route  allow the user to take the tour using their own mp3 player. The tour is about 2 miles and 95 minutes long.</p>
<p>The main focus is on poetry and poets from the 1950s to the present. The tour does not provide a linear or concise history, but rather, like a walk, an anecdotal, digressive tapestry of the poetry that lived and continues to live in the neighborhood.</p>
<p>Passing Stranger includes commentary from key figures from the East Village poetry scene, including Ron Padgett, Anne Waldman and Richard Hell, as well as historical audio from poets like Allen Ginsberg, Kenneth Koch and Frank O&#8217;Hara. Poet and critic Daniel Kane provides background and context to set the scene.</p>
<p>The Walking Tour ranges from the Bowery in the west to Avenue C in the East, Bleecker Street in the south and 12th street in the north. Stops include St. Mark&#8217;s On-the-Bowery, W.H. Auden&#8217;s old apartment building, Tompkins Square Park, Allen Ginsberg&#8217;s old building, the Bowery poetry club. Each stop contains a montage of poetry, interviews and archival recordings relating to that particular place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doclab.org/2012/passing-stanger-the-east-village-poetry-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Party: DocLab @ Submarine vs Playgrounds</title>
		<link>http://www.doclab.org/2012/party-doclab-submarine-vs-playgrounds/</link>
		<comments>http://www.doclab.org/2012/party-doclab-submarine-vs-playgrounds/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:35:11 +0000</pubDate>
		<dc:creator>caspar</dc:creator>
				<category><![CDATA[Events & screenings]]></category>
		<category><![CDATA[DocLab 2012]]></category>

		<guid isPermaLink="false">http://www.doclab.org/?p=5566</guid>
		<description><![CDATA[Meet the motion design community for some nice drinks and interactive music.]]></description>
			<content:encoded><![CDATA[<p>IDFA DocLab invites everyone for beer, music and happy encounters with the motion design community at the Submarine vs Playgrounds event held at De Stadsschouwburg Amsterdam on Tuesday 20 November. The event is organised by our friends from the Playgrounds Festival in Tilburg and Submarine Channel, whose Keep on Steppin&#8217; we selected for our competition this year. After 22:00, admission to the event is free. The party runs until 1:00.</p>
<p>During the day program of Submarine vs Playgrounds, IDFA DocLab guest Daniel Burwen will be presenting his interactive graphic novel Operation Ajax. Other speakers include Industrial Light &amp; Magic, Sil van der Woerd &amp; Rutger Hauer, Digital Domain, Henry Hobson, ManvsMachine, PepperMelon, Mikey Please, David Wilson.</p>
<p>See <a href="http://issuu.com/submarinechannel/docs/playgrounds_program2012_web/1"> full program </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doclab.org/2012/party-doclab-submarine-vs-playgrounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Cinema Event: The Best of NFB Interactive</title>
		<link>http://www.doclab.org/2012/live-cinema-event-the-best-of-nfb-interactive/</link>
		<comments>http://www.doclab.org/2012/live-cinema-event-the-best-of-nfb-interactive/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 18:07:12 +0000</pubDate>
		<dc:creator>caspar</dc:creator>
				<category><![CDATA[Events & screenings]]></category>
		<category><![CDATA[DocLab 2012]]></category>

		<guid isPermaLink="false">http://www.doclab.org/?p=4841</guid>
		<description><![CDATA[Over the last five years, few have pushed the digital boundaries of documentary storytelling so eloquently as the creative team at the National Film Board of Canada Interactive.]]></description>
			<content:encoded><![CDATA[<p>Join them for a unique interactive cinema event with live music and three of their finest interactive documentaries performed live onstage: Bear71, Insomnia and Here at Home. With Hugues Sweeney (executive producer of NFB Interactive), Jeremy Mendes (creator of Bear71 and This Land), cellist Heather McIntosh and sound artist and co-creator of Insomnia Philippe Lambert.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doclab.org/2012/live-cinema-event-the-best-of-nfb-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get your tickets here</title>
		<link>http://www.doclab.org/2012/buy-tickets/</link>
		<comments>http://www.doclab.org/2012/buy-tickets/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 16:20:21 +0000</pubDate>
		<dc:creator>caspar</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.doclab.org/?p=5493</guid>
		<description><![CDATA[Tickets for all IDFA DocLab 2012 events.]]></description>
			<content:encoded><![CDATA[<p>To buy tickets for any of the IDFA DocLab 2012 events, please use the online ticket service at IDFA&#8217;s main festival website:</p>
<h5>Friday 16 November<br />
<a id="ctl00_ctl05_grdSummaries_ctl00_ctl40_hlTitle" href="http://www.idfa.nl/industry/tags/program.aspx?id=A2A7DC9F-80EB-445C-B446-6A17D1D8A42F&amp;tab=-">DocLab Live: The Best of NFB Interactive</a></h5>
<h5>Saturday 17 November<br />
<a id="ctl00_ctl05_grdSummaries_ctl00_ctl42_hlTitle" href="http://www.idfa.nl/industry/tags/program.aspx?id=51BE5D25-8AC1-4CDF-98AC-312FD94B0DEC&amp;tab=-">DocLab Live: The Shorts Show</a></h5>
<h5>Sunday 18 November<br />
<a id="ctl00_ctl05_grdSummaries_ctl00_ctl18_hlTitle" href="http://www.idfa.nl/industry/tags/program.aspx?id=67E157C9-14B3-425D-8E2C-5EA6DDA6709B&amp;tab=-">IDFA Interactive Documentary Conference</a></h5>
<h5>Monday 19 November<br />
<a id="ctl00_ctl05_grdSummaries_ctl00_ctl36_hlTitle" href="http://www.idfa.nl/industry/tags/program.aspx?id=B9FDF193-7599-424E-81E7-2AA76007F19D&amp;tab=-">DocLab Live: Interactive Home Stories</a></h5>
<p><a id="ctl00_ctl05_grdSummaries_ctl00_ctl34_hlTitle" href="http://www.idfa.nl/industry/tags/program.aspx?id=1B7F830D-5DED-4866-9CDF-63CC144D1678&amp;tab=-">DocLab &amp; MIT present: Reality vs Future</a></p>
<h5>Tuesday 20 November<br />
<a id="ctl00_ctl05_grdSummaries_ctl00_ctl38_hlTitle" href="http://www.idfa.nl/industry/tags/program.aspx?id=EAF7AEE4-CBE9-4762-9A48-E126426E21D0&amp;tab=-">DocLab Live: Tales of Violence and Everyday Life</a></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.doclab.org/2012/buy-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panel: Introduction to Cross-Media Production</title>
		<link>http://www.doclab.org/2012/introduction-to-cross-media-production/</link>
		<comments>http://www.doclab.org/2012/introduction-to-cross-media-production/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 15:29:12 +0000</pubDate>
		<dc:creator>caspar</dc:creator>
				<category><![CDATA[Events & screenings]]></category>
		<category><![CDATA[DocLab 2012]]></category>

		<guid isPermaLink="false">http://www.doclab.org/?p=5488</guid>
		<description><![CDATA[Open to IDFAcademy Participants only.]]></description>
			<content:encoded><![CDATA[<p>During this small-scale seminar, three professionals examine cross-media production. Caspar Sonnen, IDFA DocLab’s coordinator, starts off with a short introduction of the latest trends and developments in digital media. Andrew deVigal discusses a number of multi-medial projects launched by the New York Times, one of which will receive special attention as case study (the for DocLab selected Punched Out ). Georg Tschurtschenthaler, in a second case study, elucidates the production of Culture Files, among a couple of other Gebrueder Beetz’ projects (like Farewell Comrades! and Empire Me).</p>
<p><strong>Moderator: Sean Farnel<br />
12.30-15.00 | Compagnietheater Kleine Zaal</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.doclab.org/2012/introduction-to-cross-media-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installation: Alma, a Tale of Violence</title>
		<link>http://www.doclab.org/2012/alma-a-tale-of-violence-photography/</link>
		<comments>http://www.doclab.org/2012/alma-a-tale-of-violence-photography/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 15:19:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events & screenings]]></category>
		<category><![CDATA[DocLab 2012]]></category>

		<guid isPermaLink="false">http://www.doclab.org/?p=5461</guid>
		<description><![CDATA[Exhibition of photography and drawings from the interactive project Alma, a Tale of Violence.]]></description>
			<content:encoded><![CDATA[<p>In addition to the iPad documentary selected for the IDFA DocLab Competition, IDFA will also present an installation version of Alma, a Tale of Violence at the Expanding Documentary exhibition in De Brakke Grond. It will showcase the photography by Miquel Dewever-Plana, who has been capturing the violent reality of gang culture in Guatemala for 15 years. The installation will also include drawings by the graphic artist Hugues Micol, expanding on the stories contained inside and outside the photographic images.</p>
<p>Alma, a Tale of Violence was written and directed by Miquel Dewever &#8211; Plana and Isabelle Fougère, produced by Arte, Upian and Agence VU&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doclab.org/2012/alma-a-tale-of-violence-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installation: Robots in Residence</title>
		<link>http://www.doclab.org/2012/robots-in-residence-2/</link>
		<comments>http://www.doclab.org/2012/robots-in-residence-2/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 15:15:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events & screenings]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[DocLab 2012]]></category>

		<guid isPermaLink="false">http://www.doclab.org/?p=5454</guid>
		<description><![CDATA[If robots can build cars and bomb people in foreign countries, why wouldn’t they be able to make documentary films one day? ]]></description>
			<content:encoded><![CDATA[<p>How would a robot approach its documentary subject? What questions would it ask? What problems would it face and what advantages would it have? These are just some of the questions that robot artist Alexander Reben and experimental filmmaker Brent Hoff will try to answer as part of the fifth anniversary of the IDFA DocLab program. For the Robots in Residence Project, Reben designed a series of small documentary robots that will be set free for the duration of the festival. They will roam around the Expanding Documentary exhibition, looking for interesting people and things to document. Feel free to interact with them and answer some of their questions. During DocLab Live: Reality vs Future on Monday, November 19, Reben and Hoff will present the project and premiere a rough cut of its first ever robot-made documentary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doclab.org/2012/robots-in-residence-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installation: Moments of Innovation</title>
		<link>http://www.doclab.org/2012/moments-of-innovation/</link>
		<comments>http://www.doclab.org/2012/moments-of-innovation/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 15:11:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events & screenings]]></category>
		<category><![CDATA[DocLab 2012]]></category>

		<guid isPermaLink="false">http://www.doclab.org/?p=5458</guid>
		<description><![CDATA[Interactive Installation: When Documentary and Technology Converge]]></description>
			<content:encoded><![CDATA[<p>Defining documentary has never been easy, and interactive documentaries and other new forms of documentary storytelling compel us to revisit our assumptions now more than ever. Aiming to help put the long story of documentary innovation into perspective, and to speculate about its future, MIT’s new Open Documentary Lab and IDFA DocLab have joined forces and created Moments of Innovation, an interactive installation and online research project. The installation presents seven themes that digital documentary artists are currently exploring, ranging from “Interaction” and “Immersion” to “Location” and “Participation.” Each theme is shown on its own screen, and gives the visitor the opportunity to explore several historical examples of documentary innovation, leading up to more recent highlights from the digital age. The Moments of Innovation project takes an expansive view of documentary and investigates the pas de deux between representation and technology, and the resulting capacity to see the world with new eyes. It’s a first step in connecting some of the dots between the latest digital endeavors and those conceptual pioneers and technological prototypes that came before them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doclab.org/2012/moments-of-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition: Expanding Documentary</title>
		<link>http://www.doclab.org/2012/expanding-documentary/</link>
		<comments>http://www.doclab.org/2012/expanding-documentary/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 15:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events & screenings]]></category>
		<category><![CDATA[DocLab 2012]]></category>

		<guid isPermaLink="false">http://www.doclab.org/?p=5465</guid>
		<description><![CDATA[How does the documentary genre connect to visual art, music or the digital revolution? To robots, poetry and interactive installations?]]></description>
			<content:encoded><![CDATA[<p>IDFA DocLab, Paradocs and De Brakke Grond present a cross-medial program showing us the future of documentary storytelling. Exhibitions and live cinema events showcase the inextricable link between documentary and innovation, experiment and adventure.</p>
<p>LIVE EVENTS</p>
<p><strong>IDFA Interactive Documentary Conference<br />
</strong>International festival conference on the future of documentary storytelling in the digital age.</p>
<p><strong>DocLab Live Cinema Events<br />
</strong>Web docs on the big screen, live music, artist talks, robots and live brain scans &#8211; anything’s possible in these five interactive cinema screenings.</p>
<p><strong>Robots in Residence<br />
</strong>If robots can build cars and bomb people in foreign countries, why wouldn’t they be able to make documentary films?</p>
<p><strong>Tom Barman&#8217;s Late Night Club<br />
</strong> Musician and filmmaker Tom Barman hosts this intimate Late Night Club: a journey through the power of documentary with special guests and fascinating footage. Gaining notoriety as the front man for Belgian alternative rock band dEUS, Barman made his directorial debut with Any Way the Wind Blows. This grand master of rock &#8216;n&#8217; roll takes you to the fringes of life.<br />
Thursday, November 15 and Friday, November 15, 11:00 p.m. to midnight, De Brakke Grond Rode Zaal</p>
<p><strong>Snake Dance:<br />
</strong> A live performance on the spiritual connection between man and nature by the British actor Jerry Killick, adapted from a lecture the German art historian and anthropologist Aby Warburg gave in 1923. The reenacted lecture serves as an introduction to the documentary Snake Dance by Manu Riche and Patrick Marnham, which is screening in Paradocs. Based on his studies of the Hopi and Pueblo Indians, Warburg examined how our primary fears have fueled scientific discoveries even as we have become more and more disconnected from nature.<br />
Saturday, November 24, 7:30 p.m., De Brakke Grond Rode Zaal</p>
<p><strong>EXHIBITION</strong></p>
<p><strong>DocLab Competition Showcase<br />
</strong>Discover new forms of documentary storytelling through the 15 documentaries selected for the IDFA DocLab Competition for Digital Storytelling.</p>
<p><strong>Alma, a Tale of Violence<br />
</strong> This photography exhibition showcases the material used in the eponymous digital documentary on the violence of daily life in gang-ridden Guatamala.</p>
<p><strong>Moments of Innovation<br />
</strong> Rediscover the best digital documentaries shown by IDFA DocLab over the past five years in this installation, developed in collaboration with MIT.</p>
<p><strong>Empire</strong><br />
A video installation by the Dutch-American artistic duo Eline Jongsma and Kel O’Neill, examining the remnants of Dutch colonialism in Asia, Africa and South America.</p>
<p><strong>My Name Is Jørgen Leth<br />
</strong>An exhibition on the renowned Danish filmmaker, poet and sports pundit Jørgen Leth (b. 1937). In his work, Leth effortlessly switches between art forms and cultures, combining experimental cinema, documentary and performance art. He studied literature and anthropology, and has worked as a jazz, theater and film critic at several leading Danish newspapers. In the 1960s, Leth took part in founding the experimental film group ABCinema. He has made over 40 films, and 2012 marks his 50th anniversary as a prolific author.</p>
<p>Developed by the Danish curator Michael Thouber in collaboration with gallery GL Strand and design agency e-Types, this exhibition showcases the many facets of Leth’s oeuvre in video projections, posters and typographic animations of his poetry. Eight projectors are used simultaneously to reveal the remarkable similarities between his various works. The exhibition presents the first collective examination of his extensive work: from early experiments on heroic cyclists and literary legends to poetic travel films and Leth’s own poetry &#8211; expressed both in literary form and as commentary on highlights of the Tour de France. Taken together, they testify to an artist who masters the span between popular and experimental material.</p>
<p><strong>Expanding Documentary</strong> is organized in collaboration with De Brakke Grond and made possible by the Mondriaan Foundation and AFK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doclab.org/2012/expanding-documentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pointer Pointer</title>
		<link>http://www.doclab.org/2012/pointer-pointer/</link>
		<comments>http://www.doclab.org/2012/pointer-pointer/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 11:10:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[DocLab 2012]]></category>
		<category><![CDATA[DocLab Competition]]></category>

		<guid isPermaLink="false">http://www.doclab.org/?p=4721</guid>
		<description><![CDATA[A simple but effective online timewaster: stop your cursor somewhere on the screen and a picture is loaded in which someone points right back at it.]]></description>
			<content:encoded><![CDATA[<p>Last June, a new online timewaster took its place beside cute kitty pictures and Facebook&#8217;s endless stream of messages: Pointer Pointer. In the first four days of its existence, the site was already visited over a milion times. And no wonder: the concept is as simple as it is effective. Place your cursor anywhere on the screen, hold still for a few seconds (the lag in load time was purposefully created), and a picture appears in which someone points exactly at the white arrow on your screen. When you move your mouse a new image is loaded, and once again someone is pointing to the cursor in its new location. The pictures seem to have been downloaded at random: lots of partying students, a few artistic poses, and some truly surprising pointing stances. But the simple concept, created by Amsterdam-based experimental interactive design studio Moniker, is built on an astute observation on the modern-day web: the cursor is disappearing, made obsolete by the touchscreens on our smart phones and tablets. Pointing is passé &#8211; these days, it&#8217;s all about swiping. Through Pointer Pointer, the Internet is pointing back at us &#8211; while it still can.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doclab.org/2012/pointer-pointer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
